For 24 hours one person will be running from our team non-stop until we reach our destination. We will sleep in vans, in parks, on the beach, or where ever else looks comfortable and hope for at least 2 -3 hours of sleep to get us through the race.
This is my and my team's first time participating in a relay race so we don't know exactly what to expect. I think most of us are just looking forward to the experience and the team camaraderie.
Here is a list of each runners legs:
Runner | 1st Leg | 2nd Leg | 3rd Leg | Total |
1 | 4.9 miles | Moderate | 5.3 miles | Moderate | 5.5 miles | Moderate | 15.7 miles |
2 | 5.0 miles | Moderate | 9.2 miles | Very Hard | 7.4 miles | Very Hard | 21.6 miles |
3 | 5.3 miles | Moderate | 2.7 miles | Easy | 5.7 miles | Hard | 13.7 miles |
4 | 4.3 miles | Moderate | 5.6 miles | Hard | 6.1 miles | Hard | 16 miles |
5 | 2.5 miles | Easy | 6.6 miles | Hard | 3.0 miles | Moderate | 12.1 miles |
6 | 2.7 miles | Easy | 5.4 miles | Hard | 4.3 miles | Moderate | 12.4 miles |
7 | 7.3 miles | Hard | 8.2 miles | Very Hard | 9.7 miles | Very Hard | 25.2 miles |
8 | 5.4 miles | Hard | 6.5 miles | Hard | 5.9 miles | Moderate | 17.8 miles |
9 | 6.1 miles | Hard | 2.4 miles | Easy | 8.3 miles | Very Hard | 16.8 miles |
10 | 5.4 miles | Hard | 3.8 miles | Easy | 6.4 miles | Hard | 15.6 miles |
11 | 6.0 miles | Hard | 2.1 miles | Easy | 5.2 miles | Moderate | 13.3 miles |
12 | 8.0 miles | Very Hard | 5.9 miles | Hard | 6.1 miles | Hard | 20 miles |
For more information on Ragnar Relays or to find a race near you, check out their website here.
Stay tuned to hear how team "We Don't Run for Fun," does in the relay!
Pura Vida!
Alica Ryan, NTP
No comments:
Post a Comment